Cirencester Club Championships Records

U9’s Girls Boys
 
25m Freestyle 1997 Samantha Teague 17.45 2010 Alex Cohoon 18.23
25m Backstroke 1997 Samantha Teague 21.32 2010 Alex Cohoon 22.58
25m Breaststroke 1997 Samantha Teague 24.50 2004 Daniel Gregory 25.09
25m Butterfly 2000 Fabienne Collett 20.29 1995 William Towle 24.75

U11’s Girls Boys
 
50m Freestyle 2002 Fabienne Collett 32.04 2008 Thomas Cohoon 35.37
50m Backstroke 2002 Fabienne Collett 37.36 2008 Thomas Cohoon 42.22
50m Breaststroke 2002 Fabienne Collett 45.38 1996 David Harvey 47.14
50m Butterfly 2002 Fabienne Collett 36.43 2000 Daniel Gregory 43.43
100m I.M. 2002 Fabienne Collett 1:19.58 2008 Thomas Cohoon 1:34.16

U13’s Girls Boys
 
50m Freestyle 2004 Fabienne Collett 30.30 2004 Dan Beebee 29.80
50m Backstroke 2004 Fabienne Collett 35.82 2004 Dan Beebee 36.40
50m Breaststroke 2004 Fabienne Collett 39.87 2004 Dan Beebee 40.67
50m Butterfly 2004 Fabienne Collett 33.84 2004 Dan Beebee 33.19
100m I.M. 2004 Fabienne Collett 1:17.77 2004 Dan Beebee 1:17.94

U15’s Girls Boys
 
100m Freestyle 2009 Katie Lafford-Taylor 1:04.62 2010 Dan Beebee 59.03
100m Backstroke 2002 Lauren Connor 1:15.20 2001 David MacArthur 1:08.81
100m Breaststroke 2002 Helen Soutter 1:24.08 2006 Jordan Thornton 1:15.98
100m Butterfly 2001 Rosie Godfrey 1:13.86 2006 Dan Beebee 1:08.55
100m I.M. 2006 Fabienne Collett 1:15.05 2010 Jordan Thornton 1:10.82

U17’s Girls Boys
 
100m Freestyle 2002 Rosie Godfrey 1:04.12 2006 Charlie Ingham 57.15
100m Backstroke 2002 Rosie Godfrey 1:13.99 2003 David MacArthur 1:05.27
100m Breaststroke 2004 Helen Soutter 1:22.84 2003 David MacArthur 1:16.05
100m Butterfly 2002 Rosie Godfrey 1:13.98 2003 David MacArthur 1:05.28
100m I.M. 2002 Rosie Godfrey 1:14.70 2003 David MacArthur 1:06.30

O17’s Girls Boys
 
100m Freestyle 2002 Rowena Carter 1:04.60 2009 Dan Beebee 56.67
100m Backstroke 2004 Rosie Godfrey 1:15.53 2009 Dan Beebee 1:09.45
100m Breaststroke 2005 Helen Soutter 1:23.70 2009 Dan Beebee 1:14.99
100m Butterfly 2001 Amy Cook 1:13.42 2009 Dan Beebee 1:03.45
100m I.M. 2001 Amy Cook 1:15.08 2009 Dan Beebee 1:06.70


Cirencester Swimming Club Long Distance Championship Records


U13’s Girls Boys
 
200m I.M. 2003 Fabienne Collett 2:50.68 2004 Dan Beebee 2:45.68

Overall Girls Boys
 
200m I.M. 2002 Rosie Godfrey 2:38.72 2003 David MacArthur 2:22.30
200m Freestyle 2002 Rosie Godfrey 2:20.16 2003 David MacArthur 2:05.61
400m Freestyle 2002 Rosie Godfrey 4:58.11 2002 David MacArthur 4:38.39
800m Freestyle 2003 Alison Carter 10:41.88 2003 David MacArthur 9:38.27
1500m Freestyle 2002 Rosie Godfrey 20:09.93 2002 David MacArthur 18:43.68
200m Backstroke 2002 Rosie Godfrey 2:38.09 2002 David MacArthur 2:24.67
200m Breaststroke 2002 Rosie Godfrey 2:55.99 2003 David MacArthur 2:46.04
200m Butterfly 2001 Rosie Godfrey 2:44.09 2002 John Drake 2:24.73

  Mum's Race Dad's Race
 
25m Freestyle 1999 Liz Gardener 16.09 1998 John Webster 14.56

U9’s Girls Boys
 
200m Backstroke 2000 Jess Barry 4:10.23 2007 Thomas Kendell 3:56.26
200m Breaststroke 2000 Jess Barry 4:36.94 2007 Thomas Kendell 4:28.26
200m Butterfly 2000 Fabi Collett 4:10.09 2007 Thomas Kendell 4:37.01
200m Freestyle 2000 Jess Barry 3:43.90 2004 Daniel Gregory 4:00.02
200m I.M. 2000 Fabi Collett 4:10.09      
400m Freestyle 2009 Beatrice Knight 9:52.16 2007 Edward Kendell 8:52.08

U11’s Girls Boys
 
200m Backstroke 2002 Jess Barry 3:19.64 2008 Thomas Cohoon 3:11.09
200m Breaststroke 2002 Fabi Collett 3:14.34 2008 Thomas Cohoon 3:51.66
200m Butterfly 2002 Fabi Collett 3:07.01 2008 Thomas Cohoon 4:04.00
200m Freestyle 2002 Fabi Collett 2:39.20 2008 Thomas Cohoon 2:52.45
200m I.M. 2002 Fabi Collett 2:46.64 2008 Thomas Cohoon 3:21.75
400m Freestyle 2002 Fabi Collett 5:46.64 2008 Thomas Cohoon 6:15.78
800m Freestyle 2008 Shannon Mortimer 14:29.04 2008 Thomas Cohoon 12:47.73

U13’s Girls Boys
 
200m Backstroke 2007 Sophie Brown 2:48.72 2008 Daniel Gregory 2:55.30
200m Breaststroke 2000 Helen Soutter 3:13.58 2008 Jordan Thornton 3:11.32
200m Butterfly 2003 Fabi Collett 3:06.42 2009 Tom Cohoon 3:21.83
200m Freestyle 2003 Fabi Collett 2:33.07 2004 Dan Beebee 2:24.22
200m I.M. 2003 Fabi Collett 2:50.68 2004 Dan Beebee 2:45.68
400m Freestyle 2001 Lauren Conner 5:05.95 2009 Tom Cohoon 5:30.51
800m Freestyle 2001 Lauren Conner 11:55.01 2007 Oliver Lockey 11:27.97
1500m Freestyle 2001 Lauren Conner 22:24.58 2007 Oliver Lockey 21:41.54

U15’s Girls Boys
 
200m Backstroke 2001 Rosie Godfrey 2:48.72 2009 Marc McCouig 2:30.11
200m Breaststroke 2002 Helen Soutter 2:59.98 2006 Dan Beebee 2:52.49
200m Butterfly 2001 Rosie Godfrey 2:44.09 2006 Dan Beebee 2:40.96
200m Freestyle 2002 Lauren Conner 2:24.82 2006 Dan Beebee 2:14.70
200m I.M. 2001 Rosie Godfrey 2:42.30 2006 Dan Beebee 2:13.61
400m Freestyle 2001 Rosie Godfrey 5:05.95 2001 David MacArthur 4:51.09
800m Freestyle 2001 Rosie Godfrey 10:45.99 2009 Marc McCouig 10:10.30
1500m Freestyle 2001 Rosie Godfrey 20:51.52 2006 Dan Beebee 19:43.03

U17’s Girls Boys
 
200m Backstroke 2002 Rosie Godfrey 2:38.09 2002 David MacArthur 2:24.67
200m Breaststroke 2002 Rosie Godfrey 2:55.99 2003 David MacArthur 2:46.04
200m Butterfly 2003 Rosie Godfrey 2:45.90 2003 David MacArthur 2:29.25
200m Freestyle 2002 Rosie Godfrey 2:20.16 2003 David MacArthur 2:05.61
200m I.M. 2002 Rosie Godfrey 2:38.72 2003 David MacArthur 2:22.30
400m Freestyle 2002 Rosie Godfrey 4:58.11 2003 David MacArthur 4:38.39
800m Freestyle 2002 Rosie Godfrey 10:32.79 2003 David MacArthur 9:38.27
1500m Freestyle 2002 Rosie Godfrey 20:09.93 2002 David MacArthur 18:43.68

O17’s Girls Boys
 
200m Backstroke 2003 Ali Carter 2:44.44 2006 Piers Powys 2:48.73
200m Breaststroke 2005 Helen Soutter 3:03.19 2009 Dan Beebee 2:51.94
200m Butterfly 2005 Ali Carter 3:01.09 2002 John Drake 2:24.73
200m Freestyle 2005 Ali Carter 2:25.05 2009 Dan Beebee 2:15.89
200m I.M. 2005 Ali Carter 2:48.24 2009 Dan Beebee 2:30.41
400m Freestyle 2003 Ali Carter 5:03.95 2009 Dan Beebee 4:55.75
800m Freestyle 2003 Ali Carter 10:41.88 2001 John Drake 9:53.45
1500m Freestyle 2003 Ali Carter 20:35.19 2003 James Cox 19:19.26